Vulnerability Name: | CVE-2022-35766 (CCN-232150) | ||||||||||||
Assigned: | 2022-08-09 | ||||||||||||
Published: | 2022-08-09 | ||||||||||||
Updated: | 2023-05-31 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 8.1 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H) 7.1 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.1 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.6 High (CCN CVSS v2 Vector: AV:N/AC:H/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-35766 Source: XF Type: UNKNOWN ms-windows-cve202235766-code-exec(232150) Source: secure@microsoft.com Type: UNKNOWN secure@microsoft.com Source: CCN Type: Microsoft Security TechCenter - August 2022 CVE-2022-35766 - Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |