Vulnerability Name: | CVE-2022-3592 (CCN-244824) | ||||||||||||
Assigned: | 2022-10-18 | ||||||||||||
Published: | 2022-10-18 | ||||||||||||
Updated: | 2023-06-29 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
4.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.5 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:N)
| ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-3592 Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com Source: CCN Type: Red Hat Bugzilla Bug 2137776 CVE-2022-3592 samba: wide links protection broken Source: secalert@redhat.com Type: Issue Tracking, Third Party Advisory secalert@redhat.com Source: XF Type: UNKNOWN samba-cve20223592-sec-bypass(244824) Source: CCN Type: Samba Web site CVE-2022-3592.html Source: secalert@redhat.com Type: Vendor Advisory secalert@redhat.com | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |