Vulnerability Name: | CVE-2022-36033 (CCN-234845) | ||||||||||||
Assigned: | 2022-08-23 | ||||||||||||
Published: | 2022-08-23 | ||||||||||||
Updated: | 2022-12-08 | ||||||||||||
Summary: | jsoup is vulnerable to cross-site scripting, caused by improper validation of user-supplied input. A remote attacker could exploit this vulnerability using a specially-crafted URL to execute script in a victim's Web browser within the security context of the hosting Web site, once the URL is clicked. An attacker could use this vulnerability to steal the victim's cookie-based authentication credentials. | ||||||||||||
CVSS v3 Severity: | 6.1 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N) 5.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:O/RC:C)
5.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.5 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:N)
| ||||||||||||
Vulnerability Consequences: | Cross-Site Scripting | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-36033 Source: XF Type: UNKNOWN jsoup-cve202236033-xss(234845) Source: security-advisories@github.com Type: Release Notes, Third Party Advisory security-advisories@github.com Source: CCN Type: jsoup GIT Repository The jsoup cleaner may incorrectly sanitize crafted XSS attempts if SafeList.preserveRelativeLinks is enabled Source: security-advisories@github.com Type: Exploit, Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Release Notes, Vendor Advisory security-advisories@github.com Source: security-advisories@github.com Type: Third Party Advisory security-advisories@github.com Source: CCN Type: IBM Security Bulletin 6831799 (Cloud Transformation Advisor) IBM Cloud Transformation Advisor is vulnerable to multiple vulnerabilities Source: CCN Type: IBM Security Bulletin 6846157 (Data Risk Manager) IBM Data Risk Manager is affected by multiple vulnerabilities including remote code execution in Apache Commons Text 1.9 Source: CCN Type: IBM Security Bulletin 6890699 (Workload Scheduler) IBM Workload Scheduler potentially affected by jsoup XSS attacks (CVE-2022-36033) Source: CCN Type: IBM Security Bulletin 6956539 (MobileFirst Platform Foundation) Multiple vulnerabilities found with third-party libraries used by IBM MobileFirst Platform Source: CCN Type: IBM Security Bulletin 6967333 (QRadar SIEM) IBM QRadar SIEM includes components with known vulnerabilities Source: CCN Type: IBM Security Bulletin 6980847 (Maximo Application Suite) There is a vulnerability in jsoup used by IBM Maximo Manage application in IBM Maximo Application Suite (CVE-2022-36033) Source: CCN Type: IBM Security Bulletin 7002311 (Maximo Asset Management) There is a security vulnerability in jsoup used by IBM Maximo Asset Management (CVE-2022-36033) Source: CCN Type: IBM Security Bulletin 7013893 (Cognos Analytics) IBM Cognos Analytics is affected but not classified as vulnerable to multiple vulnerabilities Source: CCN Type: Mend Vulnerability Database CVE-2022-36033 | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |