Vulnerability Name: | CVE-2022-36852 (CCN-235746) | ||||||||||||
Assigned: | 2022-09-09 | ||||||||||||
Published: | 2022-09-09 | ||||||||||||
Updated: | 2023-06-27 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 1.9 Low (CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:L/UI:R/S:U/C:L/I:N/A:N) 1.7 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:L/UI:R/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
1.7 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:L/UI:R/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 1.7 Low (CCN CVSS v2 Vector: AV:L/AC:L/Au:S/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-36852 Source: XF Type: UNKNOWN samsung-cve202236852-info-disc(235746) Source: CCN Type: Samsung Mobile Web site Security Updates Source: mobile.security@samsung.com Type: Vendor Advisory mobile.security@samsung.com | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |