Vulnerability Name: | CVE-2022-36854 (CCN-235744) | ||||||||||||
Assigned: | 2022-09-09 | ||||||||||||
Published: | 2022-09-09 | ||||||||||||
Updated: | 2022-09-10 | ||||||||||||
Summary: | Out of bound read in libapexjni.media.samsung.so prior to SMR Sep-2022 Release 1 allows attacker access unauthorized information. | ||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
3.5 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 2.1 Low (CCN CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-125 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-36854 Source: XF Type: UNKNOWN samsung-cve202236854-info-disc(235744) Source: CCN Type: Samsung Mobile Web site Security Updates | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |