Vulnerability Name: | CVE-2022-37454 (CCN-239519) | ||||||||||||||||||||||||||||||||
Assigned: | 2022-10-20 | ||||||||||||||||||||||||||||||||
Published: | 2022-10-20 | ||||||||||||||||||||||||||||||||
Updated: | 2023-05-03 | ||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.8 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
8.8 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
7.3 High (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 10.0 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-37454 Source: cve@mitre.org Type: Third Party Advisory, US Government Resource cve@mitre.org Source: cve@mitre.org Type: UNKNOWN cve@mitre.org Source: XF Type: UNKNOWN xkcp-cve202237454-bo(239519) Source: CCN Type: XKCP GIT Repository Buffer overflow in sponge queue functions Source: cve@mitre.org Type: Patch, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Mailing List, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Mailing List, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Mailing List, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Mailing List, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Exploit, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Issue Tracking, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: UNKNOWN cve@mitre.org Source: CCN Type: Packet Storm Security [03-07-2023] A Vulnerability In Implementations of SHA-3, SHAKE, EdDSA, And Other NIST-Approved Algorithms Source: cve@mitre.org Type: UNKNOWN cve@mitre.org Source: cve@mitre.org Type: Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Third Party Advisory cve@mitre.org Source: CCN Type: Mend Vulnerability Database CVE-2022-37454 | ||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration RedHat 1:![]() | ||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
BACK |