Vulnerability Name: | CVE-2022-38708 (CCN-234180) | ||||||||||||
Assigned: | 2022-12-16 | ||||||||||||
Published: | 2022-12-16 | ||||||||||||
Updated: | 2022-12-23 | ||||||||||||
Summary: | IBM Cognos Analytics 11.1.7 11.2.0, and 11.2.1 could be vulnerable to a Server-Side Request Forgery Attack (SSRF) attack by constructing URLs from user-controlled data. This could enable attackers to make arbitrary requests to the internal network or to the local file system. IBM X-Force ID: 234180. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.4 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:N)
| ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-38708 Source: XF Type: UNKNOWN ibm-cognos-cve202238708-ssrf(234180) Source: CCN Type: IBM Security Bulletin 6841801 (Cognos Analytics) IBM Cognos Analytics has addressed multiple vulnerabilities (CVE-2021-29469, CVE-2022-39160, CVE-2022-38708, CVE-2022-42003, CVE-2022-42004, CVE-2022-43883, CVE-2022-43887, CVE-2022-25647, CVE-2022-36364) | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |