Vulnerability Name: | CVE-2022-39307 (CCN-239844) | ||||||||||||
Assigned: | 2022-11-08 | ||||||||||||
Published: | 2022-11-08 | ||||||||||||
Updated: | 2023-07-14 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 6.7 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:H/I:H/A:L) 5.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:H/I:H/A:L/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-39307 Source: XF Type: UNKNOWN grafana-cve202239307-info-disc(239844) Source: security-advisories@github.com Type: Vendor Advisory security-advisories@github.com Source: CCN Type: Grafana Blog, November 8, 2022 Security release: New versions of Grafana with critical and moderate fixes for CVE-2022-39328, CVE-2022-39307, and CVE-2022-39306 Source: security-advisories@github.com Type: Third Party Advisory security-advisories@github.com | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |