Vulnerability Name: | CVE-2022-41325 (CCN-241877) | ||||||||||||
Assigned: | 2022-11-30 | ||||||||||||
Published: | 2022-11-30 | ||||||||||||
Updated: | 2022-12-08 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CCN CVSS v2 Vector: AV:L/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-41325 Source: XF Type: UNKNOWN videolan-cve202241325-integer-overflow(241877) Source: CCN Type: VideoLAN Web site Security Bulletin VLC 3.0.18 | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |