Vulnerability Name: | CVE-2022-41617 (CCN-238628) | ||||||||||||
Assigned: | 2022-10-19 | ||||||||||||
Published: | 2022-10-19 | ||||||||||||
Updated: | 2022-10-21 | ||||||||||||
Summary: | In versions 16.1.x before 16.1.3.1, 15.1.x before 15.1.6.1, 14.1.x before 14.1.5.1, and 13.1.x before 13.1.5.1, When the Advanced WAF / ASM module is provisioned, an authenticated remote code execution vulnerability exists in the BIG-IP iControl REST interface. | ||||||||||||
CVSS v3 Severity: | 7.2 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H) 6.3 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
8.6 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 9.0 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-77 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-41617 Source: XF Type: UNKNOWN f5-cve202241617-code-exec(238628) Source: CCN Type: F5 Security Advisory: K11830089 BIG-IP Advanced WAF and ASM iControl REST vulnerability CVE-2022-41617 Source: MISC Type: Vendor Advisory https://support.f5.com/csp/article/K11830089 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |