Vulnerability Name: | CVE-2022-4498 (CCN-244569) | ||||||||||||
Assigned: | 2022-12-14 | ||||||||||||
Published: | 2022-12-14 | ||||||||||||
Updated: | 2023-07-06 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.6 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:U/RC:R)
8.6 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:U/RC:R)
| ||||||||||||
CVSS v2 Severity: | 10.0 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-4498 Source: CCN Type: US-CERT VU#572615 Vulnerabilities in TP-Link routers, WR710N-V1-151022 and Archer C5 V2 Source: XF Type: UNKNOWN tplink-cve20224498-bo(244569) Source: cret@cert.org Type: Third Party Advisory, US Government Resource, VDB Entry cret@cert.org Source: CCN Type: TP-Link Web site TP-Link routers, Archer C5 and WR710N-V1 | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |