Vulnerability Name: | CVE-2022-47556 | ||||||
Assigned: | 2022-12-19 | ||||||
Published: | 2023-09-19 | ||||||
Updated: | 2024-06-04 | ||||||
Summary: | |||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H)
| ||||||
CVSS v2 Severity: | 6.8 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:N/A:C)
| ||||||
References: | Source: MITRE Type: CNA CVE-2022-47556 Source: cve-coordination@incibe.es Type: Third Party Advisory cve-coordination@incibe.es | ||||||
BACK |