Vulnerability Name: | CVE-2023-0687 (CCN-246582) | ||||||||||||
Assigned: | 2022-08-03 | ||||||||||||
Published: | 2022-08-03 | ||||||||||||
Updated: | 2023-02-24 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
4.0 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:A/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:A/AC:H/Au:S/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-0687 Source: XF Type: UNKNOWN glibc-cve20230687-bo(246582) Source: cna@vuldb.com Type: Patch, Third Party Advisory cna@vuldb.com Source: CCN Type: Sourceware Bugzilla - Bug 29444 gmon memory corruption due wrong calculation of required buffer size Source: cna@vuldb.com Type: Issue Tracking, Patch, Third Party Advisory cna@vuldb.com Source: cna@vuldb.com Type: Permissions Required, Third Party Advisory cna@vuldb.com Source: cna@vuldb.com Type: Permissions Required, Third Party Advisory cna@vuldb.com Source: CCN Type: GNU Web site glibc | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |