Vulnerability Name: | CVE-2023-1095 (CCN-249041) |
Assigned: | 2022-08-09 |
Published: | 2022-08-09 |
Updated: | 2023-03-06 |
Summary: | In nf_tables_updtable, if nf_tables_table_enable returns an error, nft_trans_destroy is called to free the transaction object. nft_trans_destroy() calls list_del(), but the transaction was never placed on a list -- the list head is all zeroes, this results in a NULL pointer dereference. |
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): Low Privileges Required (PR): Low User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): High | 3.3 Low (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L) 2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): Low Privileges Required (PR): Low User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): Low | 5.5 Medium (REDHAT CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 4.8 Medium (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): Low Privileges Required (PR): Low User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): High |
|
CVSS v2 Severity: | 1.7 Low (CCN CVSS v2 Vector: AV:L/AC:L/Au:S/C:N/I:N/A:P)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): Low Athentication (Au): Single_Instance
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): Partial |
|
Vulnerability Type: | CWE-476
|
Vulnerability Consequences: | Denial of Service |
References: | Source: MITRE Type: CNA CVE-2023-1095
Source: CCN Type: Red Hat Bugzilla Bug 2173973 CVE-2023-1095 kernel: netfilter: NULL pointer dereference in nf_tables due to zeroed list head
Source: secalert@redhat.com Type: Issue Tracking, Patch, Third Party Advisory secalert@redhat.com
Source: XF Type: UNKNOWN linux-cve20231095-dos(249041)
Source: CCN Type: Linux Kernel GIT Repository netfilter: nf_tables: fix null deref due to zeroed list head
Source: secalert@redhat.com Type: Patch secalert@redhat.com
|
Vulnerable Configuration: | Configuration RedHat 1: cpe:/a:redhat:enterprise_linux:9:*:*:*:*:*:*:*Configuration RedHat 2: cpe:/a:redhat:enterprise_linux:9::nfv:*:*:*:*:*Configuration RedHat 3: cpe:/a:redhat:enterprise_linux:9::realtime:*:*:*:*:*Configuration RedHat 4: cpe:/a:redhat:enterprise_linux:9::appstream:*:*:*:*:*Configuration RedHat 5: cpe:/a:redhat:enterprise_linux:9::crb:*:*:*:*:*Configuration RedHat 6: cpe:/o:redhat:enterprise_linux:9:*:*:*:*:*:*:*Configuration RedHat 7: cpe:/o:redhat:enterprise_linux:9::baseos:*:*:*:*:* Configuration CCN 1: cpe:/o:linux:linux_kernel:5.19:-:*:*:*:*:*:*OR cpe:/o:linux:linux_kernel:5.19:rc8:*:*:*:*:*:*OR cpe:/o:linux:linux_kernel:5.19:rc7:*:*:*:*:*:*
Denotes that component is vulnerable |
Oval Definitions |
|
BACK |