Vulnerability Name: | CVE-2023-21067 (CCN-251092) | ||||||||||||
Assigned: | 2022-11-03 | ||||||||||||
Published: | 2023-03-06 | ||||||||||||
Updated: | 2023-03-29 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
3.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.6 Medium (CCN CVSS v2 Vector: AV:L/AC:L/Au:S/C:C/I:N/A:N)
| ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-21067 Source: XF Type: UNKNOWN android-cve202321067-info-disc(251092) Source: CCN Type: Android Open Source Project Pixel Update BulletinMarch 2023 Source: CCN Type: Google Web site Android | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |