Vulnerability Name: | CVE-2023-21251 (CCN-259876) | ||||||||||||
Assigned: | 2022-11-03 | ||||||||||||
Published: | 2023-07-06 | ||||||||||||
Updated: | 2023-07-25 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 7.3 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H) 6.4 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
8.5 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 10.0 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-21251 Source: XF Type: UNKNOWN android-cve202321251-priv-esc(259876) Source: CCN Type: Android Open Source Project Android Security Bulletin—July 2023 Source: CCN Type: Google Web site Android | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |