Vulnerability Name: | CVE-2023-22616 (CCN-252553) | ||||||||||||
Assigned: | 2023-04-10 | ||||||||||||
Published: | 2023-04-10 | ||||||||||||
Updated: | 2023-04-20 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
5.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:C/C:N/I:H/A:L/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.5 Medium (CCN CVSS v2 Vector: AV:L/AC:H/Au:S/C:N/I:C/A:P)
| ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-22616 Source: XF Type: UNKNOWN insyde-cve202322616-code-exec(252553) Source: CCN Type: Lenovo Security Advisory: LEN-115634 Insyde BIOS Vulnerabilities Source: CCN Type: INSYDE-SA-2023022 IhisiServicesSmm: Save State Register Not Checked Before Use | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |