Vulnerability Name: | CVE-2023-22816 (CCN-259598) | ||||||||||||
Assigned: | 2023-06-21 | ||||||||||||
Published: | 2023-06-21 | ||||||||||||
Updated: | 2023-07-07 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 6.0 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:H/UI:R/S:U/C:L/I:H/A:H) 5.2 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:H/UI:R/S:U/C:L/I:H/A:H/E:U/RL:O/RC:C)
5.2 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:H/UI:R/S:U/C:L/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.4 Medium (CCN CVSS v2 Vector: AV:N/AC:H/Au:M/C:P/I:C/A:C)
| ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-22816 Source: XF Type: UNKNOWN westerndigitial-cve202322816-cmd-exec(259598) Source: CCN Type: WDC Tracking Number: WDC-23010 My Cloud Firmware Version 5.26.300 | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |