Vulnerability Name: | CVE-2023-24904 (CCN-254143) | ||||||||||||
Assigned: | 2023-05-09 | ||||||||||||
Published: | 2023-05-09 | ||||||||||||
Updated: | 2023-05-15 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 7.1 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:H) 6.2 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:H/E:U/RL:O/RC:C)
6.2 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.2 Medium (CCN CVSS v2 Vector: AV:L/AC:L/Au:S/C:N/I:C/A:C)
| ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-24904 Source: XF Type: UNKNOWN ms-windows-cve202324904-priv-esc(254143) Source: CCN Type: Microsoft Security TechCenter - May 2023 CVE-2023-24904 - Windows Installer Elevation of Privilege Vulnerability | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |