Vulnerability Name: | CVE-2023-24932 (CCN-254278) | ||||||||||||
Assigned: | 2023-05-09 | ||||||||||||
Published: | 2023-05-09 | ||||||||||||
Updated: | 2023-05-15 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 6.7 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H) 5.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.3 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 9.0 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-24932 Source: XF Type: UNKNOWN ms-windows-cve202324932-sec-bypass(254278) Source: CCN Type: Microsoft Security TechCenter - May 2023 CVE-2023-24932 - Secure Boot Security Feature Bypass Vulnerability | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |