Vulnerability Name: | CVE-2023-25680 (CCN-247032) | ||||||||||||
Assigned: | 2023-03-08 | ||||||||||||
Published: | 2023-03-08 | ||||||||||||
Updated: | 2023-03-19 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 4.2 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N) 3.7 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
3.7 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CCN CVSS v2 Vector: AV:L/AC:H/Au:N/C:C/I:N/A:N)
| ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-25680 Source: XF Type: UNKNOWN ibm-rpa-cve202325680-info-disc(247032) Source: CCN Type: IBM Security Bulletin 6962207 (Robotic Process Automation) A vulnerability exists in IBM Robotic Process Automation where Queue Provider credentials are not obfuscated during editing (CVE-2023-25680) | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |