Vulnerability Name: | CVE-2023-28205 (CCN-252167) | ||||||||||||||||
Assigned: | 2023-04-07 | ||||||||||||||||
Published: | 2023-04-07 | ||||||||||||||||
Updated: | 2023-07-27 | ||||||||||||||||
Summary: | |||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||
CVSS v2 Severity: | 9.0 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-28205 Source: XF Type: UNKNOWN apple-safari-cve202328205-code-exec(252167) Source: CCN Type: Apple security document HT213720 About the security content of iOS 16.4.1 and iPadOS 16.4.1 Source: product-security@apple.com Type: Release Notes product-security@apple.com Source: CCN Type: Apple security document HT213721 About the security content of macOS Ventura 13.3.1 Source: product-security@apple.com Type: Release Notes product-security@apple.com Source: CCN Type: Apple security document HT213722 About the security content of Safari 16.4.1 Source: product-security@apple.com Type: Release Notes product-security@apple.com Source: product-security@apple.com Type: Release Notes product-security@apple.com | ||||||||||||||||
Oval Definitions | |||||||||||||||||
| |||||||||||||||||
BACK |