Vulnerability Name: | CVE-2023-33131 (CCN-256974) | ||||||||||||
Assigned: | 2023-06-13 | ||||||||||||
Published: | 2023-06-13 | ||||||||||||
Updated: | 2023-07-11 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 9.0 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-33131 Source: secure@microsoft.com Type: UNKNOWN secure@microsoft.com Source: XF Type: UNKNOWN ms-outlook-cve202333131-code-exec(256974) Source: secure@microsoft.com Type: Patch, Vendor Advisory secure@microsoft.com Source: CCN Type: Microsoft Security TechCenter - June 2023 CVE-2023-33131 - Microsoft Outlook Spoofing Vulnerability | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |