Vulnerability Name: | CVE-2023-34153 (CCN-256681) | ||||||||||||
Assigned: | 2023-05-29 | ||||||||||||
Published: | 2023-05-29 | ||||||||||||
Updated: | 2023-06-07 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CCN CVSS v2 Vector: AV:L/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-34153 Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com Source: CCN Type: Red Hat Bugzilla Bug 2210660 (CVE-2023-34153) - CVE-2023-34153 ImageMagick: Shell command injection vulnerability via video:vsync or video:pixel-format options in VIDEO encoding/decoding Source: secalert@redhat.com Type: Issue Tracking secalert@redhat.com Source: XF Type: UNKNOWN imagemagick-cve202334153-command-exec(256681) Source: CCN Type: ImageMagick GIT Repository Shell command injection vulnerability via video:vsync or video:pixel-format options in VIDEO encoding/decoding. #6338 Source: secalert@redhat.com Type: Exploit, Issue Tracking, Patch, Vendor Advisory secalert@redhat.com Source: secalert@redhat.com Type: Mailing List, Third Party Advisory secalert@redhat.com | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |