Vulnerability Name: | CVE-2023-36858 (CCN-262338) | ||||||||||||
Assigned: | 2023-08-02 | ||||||||||||
Published: | 2023-08-02 | ||||||||||||
Updated: | 2023-08-02 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 7.1 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N) 6.2 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C)
6.2 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.2 Medium (CCN CVSS v2 Vector: AV:L/AC:L/Au:S/C:C/I:C/A:N)
| ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2023-36858 Source: XF Type: UNKNOWN f5-cve202336858-sec-bypass(262338) Source: CCN Type: F5 Security Advisory K000132563 BIG-IP Edge Client for Windows and macOS vulnerability CVE-2023-36858 Source: f5sirt@f5.com Type: UNKNOWN f5sirt@f5.com | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |